A collection of math lessons, formulas, and trivia compiled by Jackson Otto. Scroll down for interactive physics-based demonstrations.
For any equation of the form ax² + bx + c = 0, the solutions are:
The expression under the radical, b² - 4ac, is called the discriminant. If it's positive, there are two real solutions. If zero, one repeated solution. If negative, two complex solutions.
| Rule | Formula | Example |
|---|---|---|
| Product | am · an = am+n | 23 · 24 = 27 = 128 |
| Quotient | am / an = am-n | 56 / 52 = 54 = 625 |
| Power | (am)n = amn | (32)3 = 36 = 729 |
| Zero | a0 = 1 | 990 = 1 |
| Negative | a-n = 1/an | 2-3 = 1/8 |
| Shape | Formula |
|---|---|
| Circle | A = πr² |
| Triangle | A = ½bh |
| Trapezoid | A = ½(b1 + b2)h |
| Parallelogram | A = bh |
| Ellipse | A = πab |
| Solid | Formula |
|---|---|
| Sphere | V = (4/3)πr³ |
| Cylinder | V = πr²h |
| Cone | V = (1/3)πr²h |
| Rectangular Prism | V = lwh |
In a right triangle, the square of the hypotenuse equals the sum of the squares of the other two sides. Common Pythagorean triples: (3, 4, 5), (5, 12, 13), (8, 15, 17), (7, 24, 25).
| Function | Definition | Mnemonic |
|---|---|---|
| sin(θ) | Opposite / Hypotenuse | SOH |
| cos(θ) | Adjacent / Hypotenuse | CAH |
| tan(θ) | Opposite / Adjacent | TOA |
| Angle | sin | cos | tan |
|---|---|---|---|
| 0° | 0 | 1 | 0 |
| 30° | 1/2 | √3/2 | √3/3 |
| 45° | √2/2 | √2/2 | 1 |
| 60° | √3/2 | 1/2 | √3 |
| 90° | 1 | 0 | undefined |
The limit describes the value a function approaches as the input approaches some value. A classic example:
| Rule | Formula |
|---|---|
| Power Rule | d/dx [xn] = nxn-1 |
| Product Rule | d/dx [fg] = f'g + fg' |
| Quotient Rule | d/dx [f/g] = (f'g - fg') / g² |
| Chain Rule | d/dx [f(g(x))] = f'(g(x)) · g'(x) |
Prime numbers under 100: 2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79, 83, 89, 97.
Perfect numbers equal the sum of their proper divisors: 6 (1+2+3), 28 (1+2+4+7+14), 496, 8128.
Fibonacci sequence: 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, 233, 377, 610...
| Symbol | Meaning | Example |
|---|---|---|
| ∑ | Summation | ∑(i=1 to 5) i = 15 |
| ∏ | Product | ∏(i=1 to 4) i = 24 |
| ∞ | Infinity | lim (x→∞) |
| Δ | Change in | Δy / Δx |
| ∇ | Gradient | ∇f(x,y) |
| ∈ | Element of | x ∈ R |
| ⊂ | Subset | A ⊂ B |
| ∴ | Therefore | x=2 ∴ 2x=4 |
Math reference compiled for educational purposes.